Fake Websites Alert | READ MORE
Fake Video Alert | READ MORE
Reopening of Route B66 Jalan Batang Kali – Genting | READ MORE
Official Notice of Clarification | READ MORE
Fraud Alert | READ MORE
Keep your data safe from fraudulent activity | READ MORE
Change of reservation hotline | READ MORE
Important Notice: Unauthorized Use of Genting Malaysia's name and logo for Online Gaming Activities | READ MORE
Safety and security at Resorts World Genting | READ MORE
Changes to Traffic Flow at Genting Highlands Premium Outlets | READ MORE
Unauthorised Web Links | LEARN MORE
Our general enquiry hotline (+603 6101 1118) will be terminated effective 01.07.2022 | LEARN MORE
False News | READ MORE
Travel worry-free with our experienced chauffeurs to and from Resorts World Genting, Kuala Lumpur, or any destination you desire.
For reservation, please contact:
Limousine Service Counter (Resorts World Genting)
Tel: (603) 6105 9584/85
Email: TransportReservation-Limousine@rwgenting.com
DESTINATION (One-way to or from Genting Highlands) | ELITE LIMO* PRICE (RM) |
SELANGOR | |
Balakong | 413.40 |
Bangi | 413.40 |
Banting | 540.60 |
Batang Kali | 371.00 |
Cyberjaya | 445.20 |
Denkil | 445.20 |
Kajang | 413.40 |
Klang | 445.20 |
Kuala Lumpur | 371.00 |
Kuala Selangor | 498.20 |
KLIA / KLIA2 | 508.80 |
Morib | 540.60 |
Port Klang | 498.20 |
Petaling Jaya | 371.00 |
Puchong | 413.40 |
Putrajaya | 445.20 |
Rawang | 371.00 |
Segambut | 371.00 |
Sekinchan | 593.60 |
Sepang | 508.80 |
Shah Alam | 413.40 |
Subang | 371.00 |
Sungai Buloh | 371.00 |
Tanjong Karang | 540.60 |
Tanjung Sepat | 593.60 |
PAHANG | |
Bentong | 371.00 |
Berjaya Hills | 371.00 |
Cameron Highlands | 1,319.70 |
Fraser's Hill | 490.80 |
Jerantut | 1,043.00 |
Kuala Lipis | 922.20 |
Kuantan | 1,576.20 |
Manchis | 645.50 |
Maran | 1,030.30 |
Mentakab | 780.20 |
Pekan | 1,709.80 |
Raub | 489.70 |
Temerloh | 761.10 |
PERAK | |
Bidor | 819.40 |
Ipoh | 1,228.50 |
Jeram | 1,119.40 |
Kampar | 1,017.60 |
Kuala Kangsar | 1,524.30 |
Lumut | 1,537.00 |
Sitiawan | 1,486.10 |
Taiping | 1,697.10 |
Tanjung Malim | 848.00 |
Teluk Intan | 1,074.80 |
PENANG | |
Bukit Mertajam | 2,160.30 |
Butterworth | 2,203.70 |
NEGERI SEMBILAN | |
Bahau | 1,030.30 |
Jelebu | 677.30 |
Kuala Pilah | 1,017.60 |
Nilai | 566.00 |
Port Dickson | 922.20 |
Rembau | 1,004.90 |
Seremban | 707.00 |
Tampin | 1,158.60 |
MELAKA | |
Melaka | 1,209.50 |
JOHOR | |
Batu Pahat | 1,869.80 |
Johor Bahru | 2,518.60 |
Muar | 1,504.10 |
Segamat | 1,626.00 |
TERENGGANU | |
Dungun | 2,422.10 |
Kemaman | 1,947.20 |
Kerteh | 2,070.20 |
Kijal | 1,934.50 |
Kuala Terengganu | 2,729.50 |
KELANTAN | |
Kota Bharu | 2,864.10 |
KEDAH | |
Alor Setar | 2,761.30 |
Bukit Kayu Hitam | 3,017.80 |
Jitra | 2,858.80 |
Sungai Petani | 2,435.90 |
PERLIS | |
Kangar | 3,158.80 |
SINGAPORE | |
Singapore | 2,778.00 |
Terms & conditions
STAY UPDATED
Get exclusive news, stories and updates
© {{year}} Genting Malaysia Berhad 198001004236 (58019-U). All Rights Reserved.